Injury history
| From | Until | Injury |
|---|---|---|
| 2026-03-28 | 2026-03-30 | Injury |
| 2025-08-31 | 2025-09-13 | Injury |
| 2025-08-02 | 2025-08-22 | Ankle Injury |
| 2025-04-12 | 2025-04-18 | Ankle Injury |
| 2024-12-02 | 2024-12-11 | Illness |
| 2024-11-10 | 2024-11-22 | Knock |
| 2024-08-24 | 2024-09-13 | Illness |
| 2024-04-28 | 2024-05-03 | Illness |
| 2024-04-21 | 2024-04-24 | Knock |
| 2024-04-11 | 2024-04-12 | Thigh Injury |
| 2023-05-25 | 2023-05-27 | Knock |
| 2023-03-24 | 2023-04-18 | Health problems |
| 2023-03-05 | 2023-03-10 | Ankle Injury |
| 2023-02-10 | 2023-02-11 | Illness |
| 2023-01-23 | 2023-02-04 | Foot Injury |
| 2022-06-03 | 2022-06-13 | Illness |
| 2021-12-08 | 2021-12-10 | Ankle Injury |
| 2021-11-22 | 2021-11-30 | Knock |
| 2021-11-16 | 2021-11-20 | Leg Injury |
| 2021-07-10 | 2021-09-10 | Foot Injury |
| 2020-06-23 | 2020-06-27 | Leg Injury |
| 2019-09-15 | 2019-09-23 | Stomach Disorder |
| 2018-07-30 | 2018-08-04 | Thigh Injury |
| 2017-12-17 | 2018-02-09 | Ankle Injury |
Profile
Born
2000-05-28 (26)
Nationality
England
Position
Midfielder
Market value
€69.5m
Contract
2027-06-30

Manchester City